News Page

 

Irish Rankings for July 2007

Num World Name Country Grade Games Wins Index %wins Tps Tpos Otps Sxps
1 11 Mark McInerney Ireland 2556 22 14 2624 64 10 0 2 0
2 27 Ronan McInerney Ireland 2464 6 3 2312 50 1 0 0 0
3 52 Andrew Johnston Ireland 2365 29 19 2386 66 7 0 0 0
4 59 Ed Cunningham Ireland 2343 35 17 2296 49 9 3 0 0
5 63 Patsy Fitzgerald Ireland 2334 35 20 2260 57 5 0 0 0
6 69 Simon Williams Ireland 2326 48 25 2374 52 12 0 0 0
7 72 Alan McInerney Ireland 2315 13 8 2304 62 2 0 0 0
8 131 Gerard Healy Ireland 2141 50 33 2222 66 8 0 0 0
9 186 Charlie von Schmieder Ireland 2034 15 3 1966 20 0 0 0 0
10 209 Robert Barklie Ireland 2001 13 8 2000 62 0 0 0 0
11 252 Evan Newell Ireland 1942 22 5 1894 23 0 0 0 0
12 294 Jane Shorten Ireland 1896 15 9 1939 60 0 0 0 0
13 301 Russell Harris Ireland 1886 10 3 1931 30 0 0 0 0
14 331 Nathaniel Healy Ireland 1855 33 20 1899 61 0 0 0 0
15 477 Benjamin Reeves-Smyth Ireland 1719 11 1 1614 9 0 0 0 0
16 484 Conor Broderick Ireland 1707 17 10 1729 59 0 0 0 0
17 757 Joe Cunningham Ireland 1526 7 4 1513 57 0 0 0 0
18 804 Harry Johnston Ireland 1501 12 4 1472 33 0 0 0 0
19 932 Padraig Thornton Ireland 1425 6 1 1310 17 0 0 0 0
20 1008 Leo Dungan Ireland 1313 8 0 1254 0 0 0 0 0

 

Sourced by Andrew Johnston