IRISH SILVER MEDALS 1st to 3rd May 2005
| time | |||||||||
| Lawn | Result | Comments | |||||||
| 3 | Mark | McInerney | V | Evan | Newell | Mark | + 24 TP from hoop 2 | 50 | |
| Round 1 | 1 | Simon | Williams | V | Gerard | Healy | Simon | +12 (failed Simon SXT & STP) | 70 |
| 2 | Andrew | Johnston | V | Patsy | Fitzgerald | Andrew | + 17 (failed Andrew STP) | 100 | |
| 2 | Alan | McInerney | V | Ed | Cunningham | Alan | + 9 | 105 | |
| Lawn | Result | Comments | |||||||
| 2 | Mark | McInerney | V | Gerard | Healy | Mark | + 15 | 80 | |
| Round 2 | 2 | Simon | Williams | V | Patsy | Fitzgerald | Simon | + 14 | 95 |
| 3 | Andrew | Johnston | V | Ed | Cunningham | Ed | + 9 TP | 55 | |
| 1 | Alan | McInerney | V | Evan | Newell | Alan | + 5 TP | 95 | |
| Lawn | Result | Comments | |||||||
| 1 | Mark | McInerney | V | Patsy | Fitzgerald | Mark | + 26 TP | 45 | |
| Round 3 | 3 | Simon | Williams | V | Ed | Cunningham | Ed | + 9 TP | 75 |
| 2 | Andrew | Johnston | V | Alan | McInerney | Andrew | + 1 (on time) | 140 | |
| 2 | Gerard | Healy | V | Evan | Newell | Gerard | + 3 (pg ot to single ball) | 135 | |
| Lawn | Result | Comments | |||||||
| 2 | Mark | McInerney | V | Ed | Cunningham | Mark | + 26 TP | 35 | |
| Round 4 | 3 | Simon | Williams | V | Alan | McInerney | Alan | + 11 TP | 70 |
| 1 | Andrew | Johnston | V | Gerard | Healy | Andrew | + 15 | 75 | |
| 1 | Patsy | Fitzgerald | V | Evan | Newell | Patsy | + 4 (0n time) | 125 | |
| Lawn | Result | Comments | |||||||
| 1 | Mark | McInerney | V | Alan | McInerney | Alan | + 11 | 80 | |
| Round 5 | 1 | Simon | Williams | V | Andrew | Johnston | Andrew | + 26 TP | 35 |
| 2 | Ed | Cunningham | V | Evan | Newell | Ed | + 26 TP | 40 | |
| 3 | Patsy | Fitzgerald | V | Gerard | Healy | Patsy | + 26 TP | 40 | |
| Lawn | Result | Comments | |||||||
| 3 | Mark | McInerney | V | Andrew | Johnston | Andrew | + 26 TP | 70 | |
| Round 6 | 3 | Simon | Williams | V | Evan | Newell | Simon | +16 | 105 |
| 2 | Alan | McInerney | V | Gerard | Healy | Gerard | + 16 TP | 85 | |
| 1 | Ed | Cunningham | V | Patsy | Fitzgerald | Ed | + 15 TP | 75 | |
| Lawn | Result | Comments | |||||||
| 2 | Mark | McInerney | V | Simon | Williams | Simon | + 8 TP | 65 | |
| Round 7 | 3 | Andrew | Johnston | V | Evan | Newell | Andrew | + 25 TP | 85 |
| 3 | Alan | McInerney | V | Patsy | Fitzgerald | Patsy | + 12 TP | 90 | |
| 1 | Ed | Cunningham | V | Gerard | Healy | Ed | + 19 (failed Gerard TPO) | 50 | |
| Lawn | Result | Comments | |||||||
| 1 | Evan | Newell | V | Mark | McInerney | Mark | + 24 TP | 70 | |
| Round 8 | 1 | Gerard | Healy | V | Simon | Williams | Simon | + 13 TP | 65 |
| 2 | Patsy | Fitzgerald | V | Andrew | Johnston | Patsy | + 8 (failed Patsy TP) | 110 | |
| 3 | Ed | Cunningham | V | Alan | McInerney | Ed | + 26 TP | 35 | |
| Lawn | Result | Comments | |||||||
| 3 | Gerard | Healy | V | Mark | McInerney | Mark | + 26 TP | 40 | |
| Round 9 | 2 | Patsy | Fitzgerald | V | Simon | Williams | Simon | + 4 TP | 70 |
| 1 | Ed | Cunningham | V | Andrew | Johnston | Ed | +24 (Ed failed tr peg out)) | 65 | |
| 1 | Evan | Newell | V | Alan | McInerney | Alan | + 19 TP | 75 | |
| Lawn | Result | Comments | |||||||
| 1 | Patsy | Fitzgerald | V | Mark | McInerney | Patsy | + 10 (failed Patsy TP) | 80 | |
| Round 10 | 1 | Ed | Cunningham | V | Simon | Williams | Ed | + 26 TP | 40 |
| 2 | Alan | McInerney | V | Andrew | Johnston | Alan | + 8 | 110 | |
| 3 | Evan | Newell | V | Gerard | Healy | Gerard | + 5 (pegged out) | 135 | |
| Lawn | Result | Comments | |||||||
| 3 | Ed | Cunningham | V | Mark | McInerney | Mark | + 22 TP | 55 | |
| Round 11 | 3 | Alan | McInerney | V | Simon | Williams | Simon | +17 | 85 |
| 1 | Gerard | Healy | V | Andrew | Johnston | Andrew | + 8 | 110 | |
| 2 | Evan | Newell | V | Patsy | Fitzgerald | Patsy | + 14 | 130 | |
| Lawn | Result | Comments | |||||||
| 1 | Alan | McInerney | V | Mark | McInerney | Mark | + 24 | 85 | |
| Round 12 | 2 | Andrew | Johnston | V | Simon | Williams | Simon | + 4 TPO | 100 |
| 3 | Evan | Newell | V | Ed | Cunningham | Ed | + 5 on time | 130 | |
| 3 | Gerard | Healy | V | Patsy | Fitzgerald | Patsy | + 9 | 105 | |
| Lawn | Result | Comments | |||||||
| 3 | Andrew | Johnston | V | Mark | McInerney | Andrew | + 26 TP | 45 | |
| Round 13 | 1 | Evan | Newell | V | Simon | Williams | Simon | + 26 TP | 45 |
| 2 | Gerard | Healy | V | Alan | McInerney | Alan | + 20 TP | 70 | |
| 2 | Patsy | Fitzgerald | V | Ed | Cunningham | Ed | + 13 TPO | 70 | |
| Lawn | Result | Comments | |||||||
| 2 | Simon | Williams | V | Mark | McInerney | Mark | + 9 | 85 | |
| Round 14 | 1 | Evan | Newell | V | Andrew | Johnston | Andrew | + 17 | 95 |
| 3 | Patsy | Fitzgerald | V | Alan | McInerney | Alan | + 26 QP | 55 | |
| 2 | Gerard | Healy | V | Ed | Cunningham | Ed | + 20 | 75 |
|
FINAL POSITION IRISH SILVER MEDALS 2005 |
|||||||||
| Name | Current Position | Games played | Won | Lost | Triples | TPO | QP | ||
| Ed Cunningham | 1 | 14 | 11 | 3 | 6 | 1 | |||
| Mark McInerney | 2 = | 14 | 9 | 5 | 6 | ||||
| Simon Williams | 2 = | 14 | 9 | 5 | 4 | 1 | |||
| Andrew Johnston | 2 = | 14 | 9 | 5 | 4 | ||||
| Alan McInerney | 5 | 14 | 8 | 6 | 4 |
1 |
|||
| Patsy Fitzgerald | 6 | 14 | 7 | 7 | 2 | ||||
| Gerard Healy | 7 | 14 | 3 | 11 | 1 | ||||
| Evan Newell | 8 | 14 | 0 | 14 | 0 | ||||
| 56 | 27 | 2 | 1 | ||||||