This is the list of the current Association Croquet Rankings register with the WCF Association Rankings website
The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.
To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.
NEW!! Click on a player's name to show his/her playing record on the CA Rankings site
Num | World | Name | Country | DGrade | pdt | Games | Wins | %wins | Tps | Tpos | Otps | Sxps | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Andrew Johnston | Ireland | 2360 | -4 | 15 | 10 | 67 | 7 | 0 | 0 | 0 | Aug2024 |
2 | 47 | Danny Johnston | Ireland | 2288 | 128 | 17 | 12 | 71 | 8 | 1 | 0 | 0 | Aug2024 |
3 | 57 | Simon Williams | Ireland | 2249 | 145 | 30 | 20 | 67 | 12 | 0 | 0 | 0 | Aug2024 |
4 | 130 | Sandy Greig | Ireland | 2038 | 39 | 29 | 17 | 59 | 2 | 0 | 0 | 0 | Aug2024 |
5 | 157 | Ian Vincent | Ireland | 1985 | 121 | 39 | 22 | 56 | 2 | 0 | 0 | 0 | Aug2024 |
6 | 199 | Nathaniel Healy | Ireland | 1890 | 60 | 22 | 9 | 41 | 1 | 0 | 0 | 0 | Aug2024 |
7 | 200 | Fiachra Carroll | Ireland | 1888 | 302 | 21 | 12 | 57 | 3 | 0 | 0 | 0 | Aug2024 |
8 | 247 | Russell Harris | Ireland | 1807 | -74 | 21 | 8 | 38 | 0 | 0 | 0 | 0 | Aug2024 |
9 | 249 | Jane Morrison | Ireland | 1799 | 51 | 41 | 17 | 41 | 0 | 0 | 0 | 0 | Sep2024 |
10 | 307 | Brian Havill | Ireland | 1713 | -21 | 30 | 17 | 57 | 0 | 0 | 0 | 0 | Aug2024 |
11 | 510 | Alan Looney | Ireland | 1483 | 80 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | May2024 |
12 | 515 | Gerard Osborne-Burke | Ireland | 1479 | -92 | 10 | 3 | 30 | 0 | 0 | 0 | 0 | Jul2024 |
13 | 546 | Duncan Styles | Ireland | 1456 | 116 | 15 | 11 | 73 | 0 | 0 | 0 | 0 | Aug2024 |
14 | 565 | David McGrath | Ireland | 1432 | -194 | 13 | 4 | 31 | 0 | 0 | 0 | 0 | Aug2024 |
15 | 582 | Daniel Bennett | Ireland | 1414 | -70 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | Aug2024 |
16 | 713 | Robert Miller | Ireland | 1261 | 81 | 7 | 3 | 43 | 0 | 0 | 0 | 0 | Aug2024 |
17 | 714 | Huw Spiers | Ireland | 1259 | 57 | 7 | 6 | 86 | 0 | 0 | 0 | 0 | Aug2024 |
Database last updated Mon 11 Nov 2024 08:55:21 GMT
The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.
To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.
Num | World | Name | Country | DGrade | pdt | Games | Wins | %wins | Tps | Tpos | Otps | Sxps | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Andrew Johnston | Ireland | 2360 | -4 | 15 | 10 | 67 | 7 | 0 | 0 | 0 | Aug2024 |
2 | 47 | Danny Johnston | Ireland | 2288 | 128 | 17 | 12 | 71 | 8 | 1 | 0 | 0 | Aug2024 |
3 | 57 | Simon Williams | Ireland | 2249 | 145 | 30 | 20 | 67 | 12 | 0 | 0 | 0 | Aug2024 |
4 | 134 | Sandy Greig | Ireland | 2038 | 39 | 29 | 17 | 59 | 2 | 0 | 0 | 0 | Aug2024 |
5 | 161 | Ian Vincent | Ireland | 1985 | 121 | 39 | 22 | 56 | 2 | 0 | 0 | 0 | Aug2024 |
6 | 192 | Fred Rogerson | Ireland | 1906 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | May2024 |
7 | 206 | Nathaniel Healy | Ireland | 1890 | 60 | 22 | 9 | 41 | 1 | 0 | 0 | 0 | Aug2024 |
8 | 207 | Fiachra Carroll | Ireland | 1888 | 302 | 21 | 12 | 57 | 3 | 0 | 0 | 0 | Aug2024 |
9 | 256 | Russell Harris | Ireland | 1807 | -74 | 21 | 8 | 38 | 0 | 0 | 0 | 0 | Aug2024 |
10 | 258 | Jane Morrison | Ireland | 1799 | 51 | 41 | 17 | 41 | 0 | 0 | 0 | 0 | Sep2024 |
11 | 321 | Brian Havill | Ireland | 1713 | -21 | 30 | 17 | 57 | 0 | 0 | 0 | 0 | Aug2024 |
12 | 562 | Alan Looney | Ireland | 1483 | 80 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | May2024 |
13 | 568 | Gerard Osborne-Burke | Ireland | 1479 | -92 | 10 | 3 | 30 | 0 | 0 | 0 | 0 | Jul2024 |
14 | 602 | Duncan Styles | Ireland | 1456 | 116 | 15 | 11 | 73 | 0 | 0 | 0 | 0 | Aug2024 |
15 | 630 | David McGrath | Ireland | 1432 | -194 | 13 | 4 | 31 | 0 | 0 | 0 | 0 | Aug2024 |
16 | 653 | Daniel Bennett | Ireland | 1414 | -70 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | Aug2024 |
17 | 677 | Nigel Werner | Ireland | 1392 | -39 | 4 | 3 | 75 | 0 | 0 | 0 | 0 | Aug2024 |
18 | 780 | Conor O'Sullivan | Ireland | 1310 | 17 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Aug2024 |
19 | 786 | Myles McWeeney | Ireland | 1306 | -231 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | May2024 |
20 | 823 | Robert Miller | Ireland | 1261 | 81 | 7 | 3 | 43 | 0 | 0 | 0 | 0 | Aug2024 |
21 | 824 | Huw Spiers | Ireland | 1259 | 57 | 7 | 6 | 86 | 0 | 0 | 0 | 0 | Aug2024 |
22 | 901 | Tim Furlong | Ireland | 1195 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Aug2024 |
23 | 1024 | Padraig Thornton | Ireland | 1095 | -146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Aug2024 |
24 | 1026 | Anne-Marie McGowan | Ireland | 1094 | 19 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Aug2024 |
25 | 1059 | Patricia Mulcahy | Ireland | 1053 | -85 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | Aug2024 |
26 | 1066 | Clair Whyms | Ireland | 1039 | 29 | 6 | 5 | 83 | 0 | 0 | 0 | 0 | Aug2024 |
27 | 1067 | Karen Davidson-Perrins | Ireland | 1039 | -149 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | May2024 |
28 | 1070 | Tony Allwright | Ireland | 1031 | -161 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | Aug2024 |
29 | 1083 | Sylvia Briggs | Ireland | 1006 | -137 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | Aug2024 |
Database last updated Mon 11 Nov 2024 08:55:21 GMT
Date Extracted from Rankings: 2024-11-14