The table below shows the top Irish players on the CA World Golf Croquet Rankings at the date shown below.
To check the most up to the minute situation click Golf Croquet Rankings and select Min Games as 10, Min Grade as 1500 and 'Ireland' in the country box.
NEW!! Click on a player's name to show his/her playing record on the Rankings site
Min Games: 10 Min Grade = 1200
Note: Games total is number of games played in last 12 months and is hence a rolling figure.
Num | World | Name | Country | DGrade | Games | Wins | %wins | Last | Note |
---|---|---|---|---|---|---|---|---|---|
1 | 74 | Mark Stephens | Ireland | 2317 | 33 | 24 | 73 | 2023 |   |
2 | 144 | Charlie Von Schmieder | Ireland | 2201 | 33 | 19 | 58 | 2023 |   |
3 | 167 | Simon Williams | Ireland | 2179 | 38 | 28 | 74 | 2023 |   |
4 | 265 | Fiachra Carroll | Ireland | 2089 | 19 | 16 | 84 | 2023 |   |
5 | 312 | Robert O'Donoghue | Ireland | 2044 | 16 | 12 | 75 | 2023 |   |
6 | 446 | Gerard Osborne-Burke | Ireland | 1970 | 11 | 8 | 73 | 2023 | ** (23) |
7 | 548 | Jane Morrison | Ireland | 1918 | 35 | 16 | 46 | 2023 |   |
8 | 590 | Alan Looney | Ireland | 1891 | 63 | 22 | 35 | 2023 |   |
9 | 597 | Brian Havill | Ireland | 1888 | 40 | 22 | 55 | 2023 |   |
10 | 1072 | Patricia Whitty | Ireland | 1721 | 30 | 16 | 53 | 2023 |   |
11 | 1248 | Sylvia Briggs | Ireland | 1674 | 15 | 8 | 53 | 2023 |   |
12 | 1288 | Clair Whyms | Ireland | 1662 | 71 | 27 | 38 | 2023 |   |
13 | 1354 | Rory Canning | Ireland | 1642 | 11 | 7 | 64 | 2023 | ** (11) |
14 | 1366 | Yvonne Marrinan | Ireland | 1635 | 39 | 18 | 46 | 2023 |   |
15 | 1532 | Hillary Whitty | Ireland | 1589 | 27 | 13 | 48 | 2023 |   |
16 | 1577 | Aileen Kirstein | Ireland | 1573 | 25 | 14 | 56 | 2023 |   |
17 | 1594 | Andrea Widdison | Ireland | 1569 | 44 | 18 | 41 | 2023 |   |
18 | 1690 | Karen Davidson-Perrins | Ireland | 1541 | 54 | 7 | 13 | 2023 |   |
Database last updated at Mon, 13 Nov 2023 07:38:30 +0000
13 November 2023 12:03:31 href = "http://rank.worldcroquet.org/gcrankdg/player_full.php