The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.
To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.
NEW!! Click on a player's name to show his/her playing record on the CA Rankings site
World Ranking List
Num | World | Name | Country | DGrade | pdt | Games | Wins | %wins | Tps | Tpos | Otps | Sxps | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Andrew Johnston | Ireland | 2305 | 103 | 45 | 31 | 69 | 18 | 1 | 0 | 0 | Sep2012 |
2 | 53 | Simon Williams | Ireland | 2258 | 108 | 45 | 33 | 73 | 22 | 1 | 0 | 2 | Sep2012 |
3 | 58 | Ed Cunningham | Ireland | 2237 | 76 | 36 | 25 | 69 | 24 | 1 | 0 | 0 | Sep2012 |
4 | 83 | Patsy Fitzgerald | Ireland | 2162 | -106 | 11 | 6 | 55 | 1 | 0 | 0 | 0 | Sep2012 |
5 | 118 | Danny Johnston | Ireland | 2057 | 139 | 31 | 19 | 61 | 7 | 0 | 0 | 0 | Sep2012 |
6 | 142 | Kieran Murphy | Ireland | 2018 | -128 | 29 | 11 | 38 | 3 | 0 | 0 | 0 | Sep2012 |
7 | 227 | Jane Morrison | Ireland | 1855 | 28 | 48 | 28 | 58 | 1 | 0 | 0 | 0 | Sep2012 |
8 | 248 | Nathaniel Healy | Ireland | 1832 | 54 | 50 | 20 | 40 | 0 | 0 | 0 | 0 | Sep2012 |
9 | 317 | Robert Barklie | Ireland | 1760 | -192 | 13 | 3 | 23 | 0 | 0 | 0 | 0 | Aug2012 |
10 | 346 | Evan Newell | Ireland | 1721 | -45 | 21 | 6 | 29 | 0 | 0 | 0 | 0 | Aug2012 |
11 | 393 | Benjamin Reeves-Smyth | Ireland | 1672 | -27 | 14 | 4 | 29 | 0 | 0 | 0 | 0 | Aug2012 |
12 | 470 | Jack Clingan | Ireland | 1588 | -45 | 17 | 4 | 24 | 0 | 0 | 0 | 0 | Aug2012 |
13 | 580 | Fiachra Carroll | Ireland | 1502 | 45 | 19 | 5 | 26 | 0 | 0 | 0 | 0 | Aug2012 |
Extended Irish Ranking List
The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.
To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.
Extended Irish Ranking List
Num | World | Name | Country | DGrade | pdt | Games | Wins | %wins | Tps | Tpos | Otps | Sxps | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Andrew Johnston | Ireland | 2305 | 103 | 45 | 31 | 69 | 18 | 1 | 0 | 0 | Sep2012 |
2 | 54 | Simon Williams | Ireland | 2258 | 108 | 45 | 33 | 73 | 22 | 1 | 0 | 2 | Sep2012 |
3 | 61 | Ed Cunningham | Ireland | 2237 | 76 | 36 | 25 | 69 | 24 | 1 | 0 | 0 | Sep2012 |
4 | 89 | Patsy Fitzgerald | Ireland | 2162 | -106 | 11 | 6 | 55 | 1 | 0 | 0 | 0 | Sep2012 |
5 | 134 | Danny Johnston | Ireland | 2057 | 139 | 31 | 19 | 61 | 7 | 0 | 0 | 0 | Sep2012 |
6 | 164 | Kieran Murphy | Ireland | 2018 | -128 | 29 | 11 | 38 | 3 | 0 | 0 | 0 | Sep2012 |
7 | 205 | Ronan Rogerson | Ireland | 1930 | -154 | 9 | 2 | 22 | 0 | 0 | 0 | 0 | Aug2012 |
8 | 213 | Fred Rogerson | Ireland | 1920 | -46 | 8 | 4 | 50 | 0 | 0 | 0 | 0 | Aug2012 |
9 | 268 | Jane Morrison | Ireland | 1855 | 28 | 48 | 28 | 58 | 1 | 0 | 0 | 0 | Sep2012 |
10 | 293 | Nathaniel Healy | Ireland | 1832 | 54 | 50 | 20 | 40 | 0 | 0 | 0 | 0 | Sep2012 |
11 | 326 | Michael O'Shaughnessy | Ireland | 1806 | 121 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Aug2012 |
12 | 374 | Stephen Strong | Ireland | 1762 | -47 | 8 | 6 | 75 | 0 | 0 | 0 | 0 | Aug2012 |
13 | 379 | Robert Barklie | Ireland | 1760 | -192 | 13 | 3 | 23 | 0 | 0 | 0 | 0 | Aug2012 |
14 | 426 | Evan Newell | Ireland | 1721 | -45 | 21 | 6 | 29 | 0 | 0 | 0 | 0 | Aug2012 |
15 | 494 | Benjamin Reeves-Smyth | Ireland | 1672 | -27 | 14 | 4 | 29 | 0 | 0 | 0 | 0 | Aug2012 |
16 | 588 | John McAuley | Ireland | 1608 | -178 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Aug2012 |
17 | 599 | Frank Martin | Ireland | 1600 | 32 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | Aug2012 |
18 | 603 | Ben Harris | Ireland | 1595 | 110 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Jun2012 |
19 | 616 | Jack Clingan | Ireland | 1588 | -45 | 17 | 4 | 24 | 0 | 0 | 0 | 0 | Aug2012 |
20 | 725 | Gerard Osborne-Burke | Ireland | 1535 | -125 | 6 | 2 | 33 | 0 | 0 | 0 | 0 | Aug2012 |
21 | 792 | Fiachra Carroll | Ireland | 1502 | 45 | 19 | 5 | 26 | 0 | 0 | 0 | 0 | Aug2012 |
22 | 1104 | Padraig Thornton | Ireland | 1258 | -251 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Aug2012 |
20 September 2012 21:32:33