2015 Rankings

2015 Rankings

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

Irish Players in World Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 17 Andrew Johnston Ireland 2411 19 14 9 64 7 0 0 0 Aug2015
2 44 Danny Johnston Ireland 2291 94 14 8 57 5 1 1 1 Aug2015
3 45 Simon Williams Ireland 2290 -201 19 8 42 4 0 0 0 Aug2015
4 108 Patsy Fitzgerald Ireland 2107 -86 10 4 40 1 0 0 0 Aug2015
5 128 Ed Cunningham Ireland 2055 -256 15 8 53 3 0 0 0 Oct2014
6 251 Evan Newell Ireland 1840 56 21 7 33 1 0 0 0 Aug2015
7 252 Nathaniel Healy Ireland 1839 -45 15 5 33 1 0 0 0 Aug2015
8 266 Jane Morrison Ireland 1818 36 75 37 49 0 0 0 0 Jul2015
9 434 Jack Clingan Ireland 1630 88 11 3 27 0 0 0 0 Aug2015

16 August 2015

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.


Extended Irish Ranking List

IrishWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 17 Andrew Johnston Ireland 2411 19 14 9 64 7 0 0 0 Aug2015
2 44 Danny Johnston Ireland 2291 94 14 8 57 5 1 1 1 Aug2015
3 45 Simon Williams Ireland 2290 -201 19 8 42 4 0 0 0 Aug2015
4 114 Patsy Fitzgerald Ireland 2107 -86 10 4 40 1 0 0 0 Aug2015
5 138 Ed Cunningham Ireland 2055 -256 15 8 53 3 0 0 0 Oct2014
6 141 Charlie von Schmieder Ireland 2040 -144 6 2 33 0 0 0 0 Jun2015
7 199 Fred Rogerson Ireland 1935 9 5 3 60 1 0 0 0 Aug2015
8 235 Ronan Rogerson Ireland 1900 -53 4 0 0 0 0 0 0 Aug2015
9 285 Evan Newell Ireland 1840 56 21 7 33 1 0 0 0 Aug2015
10 287 Nathaniel Healy Ireland 1839 -45 15 5 33 1 0 0 0 Aug2015
11 307 Jane Morrison Ireland 1818 36 75 37 49 0 0 0 0 Jul2015
12 314 Michael O'Shaughnessy Ireland 1813 108 4 2 50 1 0 0 0 Aug2015
13 463 Benjamin Reeves-Smyth Ireland 1678 5 1 0 0 0 0 0 0 Aug2015
14 488 Stephen Strong Ireland 1655 -146 2 0 0 0 0 0 0 Aug2015
15 503 Mathew Martin Ireland 1643 120 6 5 83 0 0 0 0 Aug2015
16 522 Jack Clingan Ireland 1630 88 11 3 27 0 0 0 0 Aug2015
17 618 Frank Martin Ireland 1555 -37 5 3 60 0 0 0 0 Aug2015
18 620 John McAuley Ireland 1554 -168 3 0 0 0 0 0 0 May2015
19 634 Gerard Osborne-Burke Ireland 1549 -23 7 5 71 0 0 0 0 Aug2015
20 886 Nigel Werner Ireland 1417 39 2 0 0 0 0 0 0 Aug2015
21 978 John-Francis Martin Ireland 1384 -82 2 1 50 0 0 0 0 May2015
22 1018 Alan Looney Ireland 1366 -38 2 0 0 0 0 0 0 Aug2015
23 1090 Joe McGowan Ireland 1320 -164 2 0 0 0 0 0 0 Aug2015
24 1125 Padraig Thornton Ireland 1277 -115 4 2 50 0 0 0 0 Aug2015

16 August 2015