Rankings 2014

Rankings 2014

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

Irish Players in World Ranking List

IrishWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 16 Simon Williams Ireland 2426 -21 31 20 65 14 1 1 1 Aug2014
2 19 Andrew Johnston Ireland 2395 99 12 6 50 5 0 0 0 Aug2014
3 30 Danny Johnston Ireland 2334 166 35 24 69 12 1 1 0 Aug2014
4 244 Nathaniel Healy Ireland 1839 28 30 12 40 1 0 0 0 Aug2014
5 262 Evan Newell Ireland 1814 164 23 8 35 0 0 0 0 Aug2014
6 330 Jane Morrison Ireland 1740 -55 57 20 35 0 0 0 0 Aug2014

Database last updated Sun 14 Sep 2014 20:59:19 BST

14 September 2014 21:10:54

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.


Extended Irish Ranking List

IrishWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 17 Simon Williams Ireland 2426 -21 31 20 65 14 1 1 1 Aug2014
2 20 Andrew Johnston Ireland 2395 99 12 6 50 5 0 0 0 Aug2014
3 31 Danny Johnston Ireland 2334 166 35 24 69 12 1 1 0 Aug2014
4 124 Patsy Fitzgerald Ireland 2099 -80 9 2 22 2 0 0 0 Aug2014
5 162 Charlie von Schmieder Ireland 2028 -224 2 2 100 0 0 0 0 Jun2014
6 282 Nathaniel Healy Ireland 1839 28 30 12 40 1 0 0 0 Aug2014
7 304 Evan Newell Ireland 1814 164 23 8 35 0 0 0 0 Aug2014
8 394 Jane Morrison Ireland 1740 -55 57 20 35 0 0 0 0 Aug2014
9 596 Jack Clingan Ireland 1584 -17 4 0 0 0 0 0 0 Aug2014
10 630 Frank Martin Ireland 1562 -34 9 3 33 0 0 0 0 Aug2014
11 700 Gerard Osborne-Burke Ireland 1519 -52 3 0 0 0 0 0 0 Aug2014
12 840 Nigel Werner Ireland 1440 41 5 3 60 0 0 0 0 Aug2014
13 974 Alan Looney Ireland 1382 2 5 1 20 0 0 0 0 Aug2014
14 1031 Joe McGowan Ireland 1342 -130 5 1 20 0 0 0 0 Aug2014
15 1105 Padraig Thornton Ireland 1245 -177 2 0 0 0 0 0 0 Aug2014

Database last updated Sun 14 Sep 2014 16:55:14 BST

14 September 2014 21:10:54