Handicapper: Evan Newell:    10th August 2009
  
       
    
	
| -2 | Williams | Simon | 
| -1½ | Cunningham | Edward | 
| -1½ | Fitzgerald | Patsy | 
| -1½ | Johnston | Andrew | 
| -1½ | Suter | Mark | 
| -1 | Healy | Gerard | 
| -½ | Broderick | Conor | 
| -½ | Browne | Tom | 
| -½ | Gee | William | 
| -½ | Healy | Nathaniel | 
| -½ | Newell | Evan | 
| -½ | Von Schmieder | Charles | 
| 0 | Barklie | Robert | 
| ½ | Harris | Russell | 
| 1 | Morrison | Campbell | 
| 1 | O'Shaughnessey | Michael | 
| 1 | Rogerson | Fred | 
| 1 | Shorten | Jane | 
| 2 | Reeves-Smyth | Benjamin | 
| 2 | Von Schmieder | Carl | 
| 2½ | Johnston | Danny | 
| 2½ | Murphy | Kieran | 
| 4 | Brown | Adrian | 
| 4 | Davey | Mathew | 
| 4 | Garrad | Kevin | 
| 4 | Power | Morgan | 
| 5 | Harris | Ben | 
| 5 | Johnston | Harry | 
| 5 | Kenny | Stephen | 
| 5 | McAuley | Stephen | 
| 5 | Strong | Stephen | 
| 6 | Cunningham | Joe | 
| 6 | Hawkins | Tim | 
| 6 | O'Brien | Ivan | 
| 7 | Dungan | Leo | 
| 7 | Furey | Patrick | 
| 7 | Lenox-Conyngham | Vere | 
| 7 | Martin | Frank | 
| 7 | Reynolds | Gerry.Jun | 
| 7 | Thornton | Padraig | 
| 8 | Byne | Trevor | 
| 8 | Coyle | Gregory | 
| 8 | Harris | Brian | 
| 8 | McAuley | John jun. | 
| 8 | McAuley | John sen. | 
| 8 | McGrath | David | 
| 8 | McInerney | Niall | 
| 9 | Bond | Andrew | 
| 9 | McWeeney | Myles | 
| 9 | Murphy | Andrew | 
| 9 | Osborne Burke | Gerard | 
| 10 | Clingan | Jack | 
| 10 | Flood | Ray | 
| 10 | Jones | Boyd | 
| 11 | Isemann | Daniel | 
| 11 | O'Neill | Jane | 
| 11 | O'Toole | Tim | 
| 11 | Woulfe-Flanagan | Terrence | 
| 12 | Birdseye | Ian | 
| 12 | Furlong | Tim | 
| 12 | Holloway | Irene | 
| 12 | Miller | Robert | 
| 13 | Marrinan | Yvonne | 
| 14 | Birdseye | Jean | 
| 14 | O'Rourke | Geraldine | 
| 15 | Clare | John | 
| 15 | Marriott | Roger | 
| 15 | O'Callaghan | Peter | 
| 15 | O'Neill | Frank | 
| 15 | O'Regan | Pauline | 
| 15 | Whalley | Ernie | 
| 16 | Assaf | Richard | 
| 16 | Browne | Victoria | 
| 16 | Carroll | Fiachra | 
| 16 | Carroll | Oisin | 
| 16 | Collier | George | 
| 16 | Davey | Patrick | 
| 16 | Davey | Shaun | 
| 16 | Harrington | John | 
	
   
  
   
    
	
| 16 | Hederman | Willie | 
| 16 | Leonard | Elizabeth | 
| 16 | Marcus | Hazel | 
| 16 | Reeves-Smyth | Alice | 
| 16 | Reynolds | Gerard | 
| 16 | Stephens | Diana | 
| 16 | Veale | Edmund | 
| 16 | Wyse | Jim | 
| 17 | Ansell | Maymes | 
| 17 | Briggs | Sylvia | 
| 17 | Brosnan | Bill | 
| 17 | Brosnan | Monica | 
| 17 | Glenanne | Sheila | 
| 17 | Lamb | Richard | 
| 17 | Murphy | Francis | 
| 17 | Porter | Caroline | 
| 17 | Walker | Stephen | 
| 18 | Boucher | Paul | 
| 18 | Byrne | Ciara | 
| 18 | Cahill | Breid | 
| 18 | Daly | Pat | 
| 18 | Joyce | Kevin | 
| 18 | Keane | Mary | 
| 18 | Kelly | Vincent | 
| 18 | Looney | Alan | 
| 18 | Lowe | Arron | 
| 18 | Luther | Donald | 
| 18 | Martin | Clive | 
| 18 | McGowan | Joe | 
| 18 | Mulligan | Rosemary | 
| 18 | Ni Mhuiri | Aine | 
| 18 | O'Connor | Joan | 
| 18 | O'Connor | Kieran | 
| 18 | O'Driscoll | Kevin | 
| 18 | O'Dwyer | Philip | 
| 18 | O'Hanlon | Barry | 
| 18 | O'Neill | Donal | 
| 18 | O'Neill | Peter | 
| 18 | Pierce | Jack | 
| 18 | Spencer | Maureen | 
| 18 | Thornton | Anne | 
| 18 | Veiling | Mary | 
| 18 | Walker | Ian | 
| 18 | Wood | Joyce | 
| 18 | Woulfe-Flanagan | Anne | 
| 19 | Butler | Tom | 
| 19 | Conolly Carew | Jane Anne | 
| 19 | Dobbyn | Mary | 
| 19 | Harris | Isaac | 
| 19 | Hyland | Yvonne | 
| 19 | Pullman | Linda | 
| 19 | Stephens | Mark | 
| 20 | Armstrong | John | 
| 20 | Armstrong | Mary | 
| 20 | Berry | Gay | 
| 20 | Blair | Alex | 
| 20 | Bohn | Carmel | 
| 20 | Bourke | Gaby | 
| 20 | Bourke | John | 
| 20 | Bourke | Mich. | 
| 20 | Bowen | Clodagh | 
| 20 | Bowen | Timothy | 
| 20 | Boyd | Margery | 
| 20 | Buckley | Yvonne | 
| 20 | Byrne | Brid | 
| 20 | Carney | Claire | 
| 20 | Cater | Arthur | 
| 20 | Clarke | John | 
| 20 | Coyle | Anna | 
| 20 | Craig | Rose Mary | 
| 20 | Crean | Angela | 
| 20 | Crowe | Harry | 
| 20 | Crowe | Sally | 
| 20 | Devlin | Niall | 
| 20 | Dolan | Pamela | 
| 20 | Dunne | Mildred | 
| 20 | Dunne | Patrick B. | 
| 20 | Dunphy | Cooleen | 
| 20 | Egan | Carla | 
	
    
   
    
	
| 20 | Fallon | Paul | 
| 20 | Farrell | Brian | 
| 20 | Farrell | Moya | 
| 20 | Fiddler | Fiona | 
| 20 | Fiddler | Howard | 
| 20 | Furey | Magdalen | 
| 20 | Goodbody | Lucinda | 
| 20 | Gray | Olivia | 
| 20 | Hanly | Jane | 
| 20 | Hederman | Carmencita | 
| 20 | Humphreys | Jim | 
| 20 | Humphreys | Sheila | 
| 20 | Hunt | Rebecca | 
| 20 | Joyce | Margriet | 
| 20 | Judd | Peter | 
| 20 | Keating | Ross | 
| 20 | Keely | Elizabeth | 
| 20 | Kelly | Mark | 
| 20 | Kelly | Roisin | 
| 20 | Kevany | Patricia | 
| 20 | Lombard | Joan | 
| 20 | Madigan | Ian | 
| 20 | Marrinan | Carmel | 
| 20 | Marsh | Richard | 
| 20 | McElligott | Mairead | 
| 20 | McElwain | Sean | 
| 20 | McGinn | Brian | 
| 20 | McKeever | Joseph | 
| 20 | McQuaid | Gerry | 
| 20 | McVeigh | Paul | 
| 20 | McWeeney | Monica | 
| 20 | Molloy | Doris | 
| 20 | Monaghan | Aine | 
| 20 | Moran | Brigid | 
| 20 | Murdoch | Davida | 
| 20 | Murphy | Carl | 
| 20 | O'Carrol | Jack | 
| 20 | O'Connor | Anna | 
| 20 | O'Dockery | John | 
| 20 | O'Donovan | Kit | 
| 20 | O'Flanagan | Aiden | 
| 20 | O'Gara | Eilis | 
| 20 | O'Grady | Michael | 
| 20 | O'Meara | Brian | 
| 20 | O'Meara | Deirdre | 
| 20 | O'Neill | Anthony | 
| 20 | O'Neill | Barbera | 
| 20 | O'Neill | Helen | 
| 20 | O'Shea | Tony | 
| 20 | O'Sullivan | Ena | 
| 20 | Peare | Dorothy | 
| 20 | Pierce | Morgan | 
| 20 | Pierce | Robbie | 
| 20 | Power | B | 
| 20 | Prosser | Shane | 
| 20 | Reynolds | Michelle | 
| 20 | Reynolds | Yvonne | 
| 20 | Robson | Michael | 
| 20 | Robson | Theron | 
| 20 | Rogerson | Janet | 
| 20 | Ryan | Celine | 
| 20 | Ryan | Michael | 
| 20 | Skuse | Tom | 
| 20 | Smith | N ?? | 
| 20 | Smyth | Anne | 
| 20 | Smyth | Honor | 
| 20 | Smyth | John F | 
| 20 | Smyth | Mary | 
| 20 | Smyth | Noel | 
| 20 | Spain | Alexandra | 
| 20 | Treanor | John | 
| 20 | Veale | Clodagh | 
| 20 | Walker | Mark | 
| 20 | Walker | Norman | 
| 20 | Wheeler | Pat | 
| 20 | White | Patrick | 
| 20 | Witke | Freda |