The table below shows the top Irish players on the CA World Golf Croquet Rankings at the date shown below.
To check the most up to the minute situation click Golf Croquet Rankings and select Min Games as 1, Mn Grade as 1000 and 'Ireland' in the country box.
NEW!! Click on a player's name to show his/her playing record on the Rankings site
Min Games: 1 Min Grade = 1000
Note: Games total is number of games played in last 12 months and is hence a rolling figure.
Num | World | Name | Country | DGrade | Games | Wins | %wins | Last |
---|---|---|---|---|---|---|---|---|
1 | 75 | Patsy Fitzgerald | Ireland | 2298 | 22 | 8 | 36 | 2020 |
2 | 114 | Mark Stephens | Ireland | 2235 | 19 | 9 | 47 | 2020 |
3 | 197 | Simon Williams | Ireland | 2137 | 13 | 5 | 38 | 2020 |
4 | 290 | Evan Newell | Ireland | 2041 | 7 | 1 | 14 | 2020 |
5 | 302 | Ian Vincent | Ireland | 2030 | 5 | 3 | 60 | 2020 |
6 | 307 | Jane Morrison | Ireland | 2026 | 4 | 2 | 50 | 2020 |
7 | 547 | Robert O'Donoghue | Ireland | 1862 | 11 | 1 | 9 | 2020 |
8 | 699 | Brian Havill | Ireland | 1774 | 12 | 3 | 25 | 2020 |
9 | 1098 | Nicola Kelly | Ireland | 1558 | 4 | 0 | 0 | 2020 |
10 | 1366 | Karen Davidson Perrins | Ireland | 1414 | 4 | 0 | 0 | 2020 |
11 | 1422 | Patricia Whitty | Ireland | 1391 | 4 | 0 | 0 | 2020 |
12 | 1426 | Hillary Whitty | Ireland | 1388 | 4 | 0 | 0 | 2020 |
13 | 1427 | Gemma Corr | Ireland | 1387 | 4 | 0 | 0 | 2020 |
14 | 1431 | Clair Whyms | Ireland | 1385 | 4 | 0 | 0 | 2020 |
15 | 1432 | Aileen Kirstein | Ireland | 1385 | 4 | 0 | 0 | 2020 |
Database last updated at Wed, 07 Oct 2020 07:59:55 +0100
07 October 2020 16:29:57