2016 Rankings

2016 Rankings

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

Irish Players in World Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 50 Danny Johnston Ireland 2261 10 53 29 55 13 0 0 0 Sep2016
2 58 Simon Williams Ireland 2224 -67 31 16 52 11 0 0 0 Sep2016
3 205 Evan Newell Ireland 1896 137 33 15 45 1 0 0 0 Sep2016
4 218 Ian Vincent Ireland 1875 -71 64 24 38 3 0 0 0 Sep2016
5 229 Peter Moore Ireland 1854 127 80 47 59 1 0 0 0 Sep2016
6 238 Jane Morrison Ireland 1836 86 40 21 53 0 0 0 0 Jul2016
7 293 Nathaniel Healy Ireland 1758 -76 32 11 34 1 0 0 0 Sep2016
8 352 Jack Clingan Ireland 1680 243 14 5 36 0 0 0 0 Sep2016
9 522 Gerard Osborne-Burke Ireland 1515 -108 22 8 36 0 0 0 0 Aug2016
10 554 Fiachra Carroll Ireland 1492 -12 10 2 20 0 0 0 0 Aug2016
11 569 Daniel Bennett Ireland 1473 65 33 20 61 0 0 0 0 Aug2016
12 713 Alan Looney Ireland 1331 -114 19 6 32 0 0 0 0 Aug2016

14 September 2016

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.


Extended Irish Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 55 Danny Johnston Ireland 2261 10 53 29 55 13 0 0 0 Sep2016
2 64 Simon Williams Ireland 2224 -67 31 16 52 11 0 0 0 Sep2016
3 100 Patsy Fitzgerald Ireland 2136 3 6 4 67 3 0 0 0 Jul2016
4 231 Evan Newell Ireland 1896 137 33 15 45 1 0 0 0 Sep2016
5 247 Ian Vincent Ireland 1875 -71 64 24 38 3 0 0 0 Sep2016
6 263 Peter Moore Ireland 1854 127 80 47 59 1 0 0 0 Sep2016
7 275 Jane Morrison Ireland 1836 86 40 21 53 0 0 0 0 Jul2016
8 352 Nathaniel Healy Ireland 1758 -76 32 11 34 1 0 0 0 Sep2016
9 445 Jack Clingan Ireland 1680 243 14 5 36 0 0 0 0 Sep2016
10 612 Stephen Strong Ireland 1564 -277 5 1 20 0 0 0 0 Jul2016
11 652 Frank Martin Ireland 1544 -51 3 1 33 0 0 0 0 Oct2015
12 697 Gerard Osborne-Burke Ireland 1515 -108 22 8 36 0 0 0 0 Aug2016
13 744 Fiachra Carroll Ireland 1492 -12 10 2 20 0 0 0 0 Aug2016
14 767 Daniel Bennett Ireland 1473 65 33 20 61 0 0 0 0 Aug2016
15 871 Nigel Werner Ireland 1428 50 5 3 60 0 0 0 0 Jul2016
16 888 John-Francis Martin Ireland 1419 -18 7 5 71 0 0 0 0 May2016
17 1051 Alan Looney Ireland 1331 -114 19 6 32 0 0 0 0 Aug2016
18 1104 Joe McGowan Ireland 1276 -196 5 0 0 0 0 0 0 Jul2016
19 1136 Padraig Thornton Ireland 1242 -57 5 0 0 0 0 0 0 Jul2016

14 September 2016