2011 Rankings at end of year

2011 Rankings at end of year

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

World Ranking List

NumWorldNameCountryGradeGamesWinsIndex%winsTpsTposOtpsSxpsLast
1 13 Mark McInerney Ireland 2608 46 35 2605 76 26 0 0 0 Sep2011
2 47 Andrew Johnston Ireland 2368 79 44 2371 56 29 0 0 0 Sep2011
3 56 Ed Cunningham Ireland 2335 56 37 2317 66 23 2 0 1 Sep2011
4 67 Simon Williams Ireland 2305 57 31 2282 54 22 2 0 0 Sep2011
5 71 Patsy Fitzgerald Ireland 2296 14 7 2251 50 4 1 0 0 Jun2011
6 77 Kieran Murphy Ireland 2274 64 36 2343 56 14 0 0 0 Sep2011
7 129 Danny Johnston Ireland 2133 78 41 2158 53 10 0 0 0 Sep2011
8 190 Gerard Healy Ireland 2024 11 5 1969 45 0 0 0 0 Sep2011
9 246 Conor Broderick Ireland 1940 11 3 1952 27 0 0 0 0 Sep2011
10 281 Nathaniel Healy Ireland 1897 38 13 1901 34 0 0 0 0 Sep2011
11 291 Robert Barklie Ireland 1888 10 2 1840 20 0 0 0 0 Jul2011
12 344 Jane Morrison Ireland 1813 33 20 1888 61 1 0 0 0 Sep2011

20 September 2011 12:08:53

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.


Extended Irish Ranking List

NumWorldNameCountryGradeGamesWinsIndex%winsTpsTposOtpsSxpsLast
1 14 Mark McInerney Ireland 2608 46 35 2605 76 26 0 0 0 Sep2011
2 51 Andrew Johnston Ireland 2368 79 44 2371 56 29 0 0 0 Sep2011
3 61 Ed Cunningham Ireland 2335 56 37 2317 66 23 2 0 1 Sep2011
4 73 Simon Williams Ireland 2305 57 31 2282 54 22 2 0 0 Sep2011
5 77 Patsy Fitzgerald Ireland 2296 14 7 2251 50 4 1 0 0 Jun2011
6 85 Kieran Murphy Ireland 2274 64 36 2343 56 14 0 0 0 Sep2011
7 144 Danny Johnston Ireland 2133 78 41 2158 53 10 0 0 0 Sep2011
8 211 Gerard Healy Ireland 2024 11 5 1969 45 0 0 0 0 Sep2011
9 271 Conor Broderick Ireland 1940 11 3 1952 27 0 0 0 0 Sep2011
10 313 Nathaniel Healy Ireland 1897 38 13 1901 34 0 0 0 0 Sep2011
11 325 Robert Barklie Ireland 1888 10 2 1840 20 0 0 0 0 Jul2011
12 376 Michael O'Shaughnessy Ireland 1838 5 3 1852 60 0 0 0 0 Jul2011
13 398 Jane Morrison Ireland 1813 33 20 1888 61 1 0 0 0 Sep2011
14 404 Stephen Strong Ireland 1806 6 4 1740 67 0 0 0 0 Aug2011
15 421 Evan Newell Ireland 1787 21 7 1794 33 0 0 0 0 Aug2011
16 523 Ben Reeves-Smyth Ireland 1701 25 6 1719 24 0 0 0 0 Sep2011
17 665 Frank Martin Ireland 1601 5 3 1591 60 0 0 0 0 Aug2011
18 688 Jack Clingan Ireland 1587 13 4 1574 31 0 0 0 0 Jul2011
19 755 Gerard Osborne-Burke Ireland 1544 6 3 1498 50 0 0 0 0 Aug2011
20 1019 Brian Harris Ireland 1406 1 0 1353 0 0 0 0 0 Oct2010
21 1150 Padraig Thornton Ireland 1226 4 0 1181 0 0 0 0 0 Aug2011

20 September 2011 12:19:46

I could be wrong, but I suspect Brian Harris has had one of Ben's matches added to his 2001-2004 record. Robert