Rankings 2017

Rankings 2017

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

Irish Players in World Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 18 Andrew Johnston Ireland 2420 -56 14 11 79 6 0 0 0 Aug2017
2 47 Danny Johnston Ireland 2285 -32 15 7 47 2 0 0 0 Aug2017
3 73 Simon Williams Ireland 2198 1 25 14 56 7 1 0 0 Aug2017
4 190 Evan Newell Ireland 1918 99 16 4 25 3 0 0 0 Aug2017
5 219 Peter Moore Ireland 1875 -21 96 50 52 1 0 0 0 Aug2017
6 233 Ian Vincent Ireland 1852 -17 66 23 35 2 0 0 0 Aug2017
7 239 Jane Morrison Ireland 1842 85 45 21 47 0 0 0 0 Aug2017
8 264 Jack Clingan Ireland 1799 202 17 9 53 0 0 0 0 Jul2017
9 291 Nathaniel Healy Ireland 1761 -51 27 8 30 1 0 0 0 Aug2017
10 371 David McGrath Ireland 1663 -73 15 9 60 0 0 0 0 Aug2017
11 435 Sandy Greig Ireland 1599 119 12 4 33 0 0 0 0 Aug2017
12 505 Gerard Osborne-Burke Ireland 1528 -14 18 11 61 0 0 0 0 Aug2017
13 570 Daniel Bennett Ireland 1458 63 10 4 40 0 0 0 0 Aug2017
14 642 Alan Looney Ireland 1405 18 13 8 62 0 0 0 0 Aug2017

22 August 2017 13:05:52

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.


Extended Irish Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 19 Andrew Johnston Ireland 2420 -56 14 11 79 6 0 0 0 Aug2017
2 49 Danny Johnston Ireland 2285 -32 15 7 47 2 0 0 0 Aug2017
3 77 Simon Williams Ireland 2198 1 25 14 56 7 1 0 0 Aug2017
4 124 Patsy Fitzgerald Ireland 2094 -27 3 1 33 0 0 0 0 Aug2017
5 219 Evan Newell Ireland 1918 99 16 4 25 3 0 0 0 Aug2017
6 253 Peter Moore Ireland 1875 -21 96 50 52 1 0 0 0 Aug2017
7 269 Ian Vincent Ireland 1852 -17 66 23 35 2 0 0 0 Aug2017
8 277 Jane Morrison Ireland 1842 85 45 21 47 0 0 0 0 Aug2017
9 312 Jack Clingan Ireland 1799 202 17 9 53 0 0 0 0 Jul2017
10 351 Nathaniel Healy Ireland 1761 -51 27 8 30 1 0 0 0 Aug2017
11 456 David McGrath Ireland 1663 -73 15 9 60 0 0 0 0 Aug2017
12 541 Sandy Greig Ireland 1599 119 12 4 33 0 0 0 0 Aug2017
13 620 Stephen Strong Ireland 1544 -357 8 4 50 0 0 0 0 Aug2017
14 643 Gerard Osborne-Burke Ireland 1528 -14 18 11 61 0 0 0 0 Aug2017
15 687 Frank Martin Ireland 1508 -138 6 0 0 0 0 0 0 Jul2017
16 771 Daniel Bennett Ireland 1458 63 10 4 40 0 0 0 0 Aug2017
17 892 Alan Looney Ireland 1405 18 13 8 62 0 0 0 0 Aug2017
18 927 Paddy Furey Ireland 1391 -36 3 1 33 0 0 0 0 Aug2017
19 936 Tony Carey Ireland 1386 8 4 1 25 0 0 0 0 Aug2017
20 943 Nigel Werner Ireland 1384 27 4 0 0 0 0 0 0 Aug2017
21 1121 Joe McGowan Ireland 1257 -225 3 0 0 0 0 0 0 Jun2017

22 August 2017 13:16:43

Tags