Doubles Championships of Ireland |
2023 |
A. Johnston & D. Johnston |
2022 |
A. Johnston & D. Johnston |
2021 |
A. Johnston & D. Johnston |
2020 |
A. Johnston & D. Johnston |
2019 |
A. Maugham & D. Maugham (UK) |
2018 |
N. Healy & D. Johnston |
2017 |
A. Johnston & D. Johnston |
2016 |
J. Clingan & S. Williams |
2015 |
A. Johnston & D. Johnston |
2014 |
D. Bent (USA) & A. Johnston |
2013 |
D. Bent (USA) & A. Johnston |
2012 |
D. Johnston & K. Murphy |
2011 |
M. McInerney & S. Williams |
2010 |
A. Johnston & C. Broderick |
2009 | Andrew Johnston & Conor Broderick |
2008 | S.Williams and P.Fitzgerald |
2007 | Stephen Mulliner and Will Gee (UK) |
2006 | R.N. & M.J. McInerney |
2005 | R.N. & A.E. McInerney |
2004 | D. Bulloch (NZ) & A. Hobbs (RSA) |
2003 | R.N. & A.E. McInerney |
2002 | P. Fitzgerald & A. Johnston |
2001 | M. Burrow(Jer) & M.J. McInerney |
2000 | S. Burrow(Jer) & S. Mulliner(Eng) |
1999 | E.G.-B. Newell & R. Rogerson |
1998 | M. O'Connell (Sco) & S. Williams |
1997 | R.N. McInerney & M.E. O'Shaughnessy |
1996 | M. O'Connell (Sco) & S. Williams |
1995 | A.E. Cunningham & S.Williams |
1994 | G. Noble & A.Palmer (Eng) |
1993 | A.E. Cunningham & S. Williams |
1992 | A.E. Cunningham & S. Williams |
1991 | P. Eardley (Eng) & J.E. Guest (Eng) |
1990 | M.E. O Shaughnessy & S. Williams |
|
C. A. I. Silver Medal |
2009 | Andrew Johnston |
2008 | E. Cunningham |
2007 | E. Cunningham |
2006 | M. J McInerney |
2005 | E. Cunningham |
2004 | M. J McInerney |
2003 | E. Cunningham |
2002 | R.N. McInerney |
2001 | M.J. McInerney |
2000 | E. Cunningham |
1999 | S. Williams |
1998 | J.I.A. Shorten |
1997 | S.Williams |
1996 | no competition |
1995 | C.S. (Charlie) von Schmieder |
1994 | F.J.Rogerson |
1993 | no competition |
1992 | F.J. Rogerson, M.A.Saurin & S.Williams (tied) |
1991 | no competition |
1990 | C.M. von Schmieder & S. Williams (tied) |
1989 | no competition |
1988 | C.M. von Schmieder |
1987 | C.J. Irwin |
|
South Leinster Open Championship |
2023 |
D. Maugham |
2022 |
R. Harris |
2021 |
A. Johnston |
2020 |
Not Held |
2019 |
Not Held |
2018 |
Not Held |
2017 |
S. Williams |
2016 |
E. Newell |
2015 |
Not Held |
2014 |
Not Held |
2013 |
Not Held |
2012 |
A. Johnston |
2011 |
S. Williams |
2010 |
Not Held |
2009 | Not Held |
2008 | G.P.N. Healy |
2007 | A. Johnston |
2006 | M. McInerney |
2005 | R.N.McInerney |
2004 | A. Johnston |
2003 | M. Suter |
2002 | R.N.McInerney |
|
Irish Golf Croquet Championships |
2023 | |
2022 | S. Williams |
2021 | M. Stephens | td>
2020 | P.D. Fitzgerald |
2019 | P.D. Fitzgerald |
2018 | H. Dodge |
2017 | P.D. Fitzgerald |
2016 | J. Clingan |
2015 | J. Clingan |
2014 | S. Williams |
2013 | P.D. Fitzgerald |
2012 | P.D. Fitzgerald |
2011 | A.E. Cunningham |
2010 | A.E. Cunningham |
2009 | S. Williams |
2008 | P. Fitzgerald |
2007 | P. Fitzgerald |
2006 | P. Fitzgerald |
2005 | S. Williams |
2004 | . Moore (Eng.) |
2003 | M.J. McInerney |
2002 | A. Johnston |
2001 | A.E. Cunningham |
2000 | E.G.-B. Newell |
1999 | R. Rogerson |
1998 | M.J. McInerney |
1997 | S. Williams |
|
Championships of County Dublin |
2023 |
S. Williams |
2022 |
D. Johnston |
2021 |
D. Johnston |
2020 |
Not Played |
2019 |
S. Williams |
2018 |
S. Williams |
2017 |
S. Williams |
2016 |
D. Johnston |
2015 |
S. Williams |
2014 |
D. Johnston |
2013 |
D. Johnston |
2012 |
S. Williams |
2011 |
M. McInerney |
2010 |
S. Williams |
2009 | Ed Cunningham |
2008 | S. Williams |
2007 | G. Healy |
2006 | S. Williams |
2005 | A.E. Cunningham |
2004 | A. Johnston |
2003 | R.N. McInerney |
2002 | M. Suter |
2001 | A.E. Cunningham |
2000 | A.E. Cunningham |
1999 | E. Newall |
1998 | A.E. McInerney |
1997 | A.E. Cunningham |
1996 | R.N. McInerney |
1995 | R.N. McInerney |
1994 | A.E. Cunningham |
1993 | R.N. McInerney |
1992 | S. Williams |
|
Irish Masters Cyril Corbally Cup |
2009 | Ed Cuningham |
2008 | S. Williams |
|
Irish Masters Herbert Corbally Cup |
2009 | Michael O'Shaughnessy |
2008 | E.G.B. Newell |
|
CAI Bronze Medal |
2009 | No competition |
2008 | J.I.A. Shorten |
2007 | H.N. Healy |
2006 | J.I.A. Shorten |