Position on evening of day 2.
Current Score: Ireland 8 USA 5
Gillmarten & Rothman    beat 	Cunningham & Newell 	+5 TP(R) 	+1
McInerney & Williams 	beat 	Davies & Lawrence 	+17 	+3
Johnston & Murphy 	beat 	Bent & Wilhoite 	-4 	+23 TP(M) 	+11
Ed  Cunningham 	beat 	Ben Rothman 	+21 TP 	+17 TP
Mark McInerney 	beat 	David Bent 	+25 	+26 TP
Kieran Murphy 	beat 	Ricky Wilhoite 	+5 	+21
Stuart Lawrence 	beat 	Simon Williams 	+6 	+21
Charlie Gillmarten 	beat 	Evan Newell 	+15 	+26 TP
Danny Johnston 	beat 	Wayne Davies 	-24 	+13 	+26
Gillmarten & Rothman 	beat 	Johnston & Murphy 	+1 	-1 	+26 TP(R)
Cunningham & Newell 	beat 	Davies & Lawrence 	+17 	+22
McInerney & Williams 	beat 	Bent & Wilhoite 	+6 	+26 TP(W)
Ben Rothman 	beat 	Mark McInerney 	+26 TP 	+25 TP 	
Position at end of day 2: Ireland 8 USA 5
Remaining matches:
Gillmarten & Rothman 	vs 	McInerney & Williams
Davies & Lawrence 	vs 	Johnston & Murphy
Bent & Wilhoite 	vs 	Cunningham & Newell
David Bent 	vs 	Ed Cunningham
Ricky Wilhoite 	vs 	Simon Williams
Stuart Lawrence 	vs 	Kieran Murphy
Charlie Gillmarten 	vs 	Danny Johnston
Wayne Davies 	vs 	Evan Newell
Position after day 1:
The test score stood at 4-3 for Ireland at the end of the first day's play. Strong winds and intermittent rain provided the most notable challenges.
Round one doubles:
Rothman and Gillmarten beat Cunningham and Newell +5tp (R), +1
McInerney and Williams beat Lawrence and Davies +17, +3
Murphy and Johnston beat  Bent and Willhoite -4, +23tp (M), +11 
Round Two singles:
Mark McInerney beat David Bent +25, +26tp
Ed Cunningham beat Ben Rothman +21tp, +17tp
Stuart Lawrence beat Simon Williams +6, +21
Charlie Gillmarten beat Evan Newell +15, +26tp
Kieran Murphy won his first against Ricky Willhoite
Wayne Davies vs Danny Johnston tied, +24 for Wayne, +13 for Danny
