Current Rankings

Current Rankings

The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.

To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.

NEW!! Click on a player's name to show his/her playing record on the CA Rankings site

Irish Players positions in World Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 32 Andrew Johnston Ireland 2378 12 47 31 66 22 0 0 0 Aug2023
2 51 Danny Johnston Ireland 2272 64 19 17 89 8 0 0 0 Aug2023
3 87 Simon Williams Ireland 2151 45 34 21 62 13 0 0 1 Aug2023
4 137 Sandy Greig Ireland 2032 99 50 28 56 1 0 0 0 Sep2023
5 180 Ian Vincent Ireland 1939 -115 42 15 36 0 0 0 0 Aug2023
6 211 Nathaniel Healy Ireland 1891 38 34 17 50 0 0 0 0 Aug2023
7 244 Russell Harris Ireland 1840 4 11 4 36 0 0 0 0 Jul2023
8 267 Jane Morrison Ireland 1795 34 21 9 43 0 0 0 0 Jul2023
9 338 Brian Havill Ireland 1706 -185 38 14 37 0 0 0 0 Aug2023
10 339 Fiachra Carroll Ireland 1704 262 18 7 39 0 0 0 0 Aug2023
11 529 Gerard Osborne-Burke Ireland 1497 -13 10 4 40 0 0 0 0 Aug2023
12 540 Alan Looney Ireland 1490 77 16 5 31 0 0 0 0 Aug2023
13 548 David McGrath Ireland 1483 -159 6 3 50 0 0 0 0 Aug2023

Database last updated Sat 16 Mar 2024 08:47:59 GMT

Extended Irish Ranking List

The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.

To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.

Extended Irish Ranking List

NumWorldNameCountryDGradepdtGamesWins%winsTpsTposOtpsSxpsLast
1 32 Andrew Johnston Ireland 2378 12 47 31 66 22 0 0 0 Aug2023
2 51 Danny Johnston Ireland 2272 64 19 17 89 8 0 0 0 Aug2023
3 88 Simon Williams Ireland 2151 45 34 21 62 13 0 0 1 Aug2023
4 140 Sandy Greig Ireland 2032 99 50 28 56 1 0 0 0 Sep2023
5 184 Ian Vincent Ireland 1939 -115 42 15 36 0 0 0 0 Aug2023
6 216 Nathaniel Healy Ireland 1891 38 34 17 50 0 0 0 0 Aug2023
7 251 Russell Harris Ireland 1840 4 11 4 36 0 0 0 0 Jul2023
8 276 Jane Morrison Ireland 1795 34 21 9 43 0 0 0 0 Jul2023
9 355 Brian Havill Ireland 1706 -185 38 14 37 0 0 0 0 Aug2023
10 356 Fiachra Carroll Ireland 1704 262 18 7 39 0 0 0 0 Aug2023
11 575 Gerard Osborne-Burke Ireland 1497 -13 10 4 40 0 0 0 0 Aug2023
12 589 Alan Looney Ireland 1490 77 16 5 31 0 0 0 0 Aug2023
13 598 David McGrath Ireland 1483 -159 6 3 50 0 0 0 0 Aug2023
14 680 Daniel Bennett Ireland 1431 -64 4 1 25 0 0 0 0 Aug2023
15 733 Nigel Werner Ireland 1384 -43 4 1 25 0 0 0 0 Aug2023
16 789 Myles McWeeney Ireland 1339 -185 4 0 0 0 0 0 0 Aug2023
17 839 Conor O'Sullivan Ireland 1306 -65 4 4 100 0 0 0 0 Aug2023
18 893 Robert Miller Ireland 1256 96 3 2 67 0 0 0 0 Aug2023
19 1090 Geraldine O'Rourke Ireland 1033 -61 11 2 18 0 0 0 0 Aug2023

Database last updated Sat 16 Mar 2024 08:47:59 GMT

Date Extracted from Rankings: 2024-03-17

Tags