The first table below shows the top Irish players on the CA World Rankings at the date shown below.
World ranking requires players to have played a minimum of 10 games in the past 12 months.
To check the most up to the minute situation click Association Rankings and select Min Grade as 1200 and 'Ireland' in the country box.
NEW!! Click on a player's name to show his/her playing record on the CA Rankings site
Irish Players in World Ranking List
Num | World | Name | Country | DGrade | pdt | Games | Wins | %wins | Tps | Tpos | Otps | Sxps | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | Ian Vincent | Ireland | 2017 | 71 | 38 | 21 | 55 | 4 | 0 | 0 | 0 | Sep2020 |
2 | 154 | Jane Morrison | Ireland | 1894 | -31 | 10 | 3 | 30 | 0 | 0 | 0 | 0 | Sep2020 |
3 | 212 | Peter Moore | Ireland | 1761 | -180 | 27 | 5 | 19 | 0 | 0 | 0 | 0 | Sep2020 |
4 | 307 | Gerard Osborne-Burke | Ireland | 1561 | 7 | 11 | 9 | 82 | 0 | 0 | 0 | 0 | Aug2020 |
Data extracted Sun 11 Oct 2020
Extended Irish Ranking List
The following Irish players are included in the Rankings Database and have played at least one qualifying match in the past 12 months.
As all players in the world who have played one match have been added, the World position shown below does not match the position on the official ranking list above.
To check the very latest position click Association Rankings and select Min Games as 1, Min Grade as 1200 and 'Ireland' in the country box.
Extended Irish Ranking List
Num | World | Name | Country | DGrade | pdt | Games | Wins | %wins | Tps | Tpos | Otps | Sxps | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Andrew Johnston | Ireland | 2428 | 43 | 5 | 3 | 60 | 3 | 0 | 0 | 0 | Aug2020 |
2 | 54 | Danny Johnston | Ireland | 2258 | -54 | 6 | 4 | 67 | 2 | 0 | 0 | 0 | Aug2020 |
3 | 65 | Simon Williams | Ireland | 2223 | 23 | 5 | 3 | 60 | 1 | 0 | 0 | 0 | Aug2020 |
4 | 137 | Ian Vincent | Ireland | 2017 | 71 | 38 | 21 | 55 | 4 | 0 | 0 | 0 | Sep2020 |
5 | 184 | Jane Morrison | Ireland | 1894 | -31 | 10 | 3 | 30 | 0 | 0 | 0 | 0 | Sep2020 |
6 | 226 | Nathaniel Healy | Ireland | 1830 | 100 | 5 | 2 | 40 | 1 | 0 | 0 | 0 | Aug2020 |
7 | 228 | Sandy Greig | Ireland | 1829 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Aug2020 |
8 | 249 | Michael O'Shaughnessy | Ireland | 1795 | 109 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Aug2020 |
9 | 263 | Peter Moore | Ireland | 1761 | -180 | 27 | 5 | 19 | 0 | 0 | 0 | 0 | Sep2020 |
10 | 275 | Brian Havill | Ireland | 1741 | 30 | 9 | 3 | 33 | 0 | 0 | 0 | 0 | Sep2020 |
11 | 411 | David McGrath | Ireland | 1569 | -183 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | Aug2020 |
12 | 416 | Gerard Osborne-Burke | Ireland | 1561 | 7 | 11 | 9 | 82 | 0 | 0 | 0 | 0 | Aug2020 |
13 | 488 | Frank Martin | Ireland | 1476 | -163 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Aug2020 |
14 | 495 | Alan Looney | Ireland | 1469 | 102 | 4 | 3 | 75 | 0 | 0 | 0 | 0 | Aug2020 |
15 | 516 | Myles McWeeney | Ireland | 1450 | -289 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | Aug2020 |
16 | 587 | Nigel Werner | Ireland | 1375 | -25 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Aug2020 |
Data extracted Sun 11 Oct 2020